Technical parameter
| Model | BX1-200 | BX1-250 | BX1-315 | BX1-400 | BX1-500 | BX1-630 | 
| Power Voltage(V) | 1PH 220/380 | 1PH 220/380 | 1PH 220/380 | 1PH 220/380 | 1PH 220/380 | 1PH 220/380 | 
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 
| Rated Input Capacity(KVA) | 13 | 16.5 | 24 | 32 | 38 | 52 | 
| No-load Voltage(V) | 55 | 55 | 60 | 70 | 76 | 76 | 
| Output Current range(A) | 45-200 | 50-250 | 60-315 | 80-400 | 100-500 | 125-630 | 
| Rated Duty Cycle(%) | 20 | 35 | 35 | 35 | 35 | 35 | 
| Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | 
| Insulation Degree | F | F | F | F | F | F | 
| Usable ELectrod(MM) | 2.5-4.0 | 2.5-5.0 | 2.5-5.0 | 3.2-6.0 | 3.2-8.0 | 3.2-8.0 | 
| Weight(Kg) | 50 | 52 | 62 | 74 | 85 | 93 | 
| Dimension(MM) | 580*430”620 | 580“430*620 | 580*430“620 | 650“490“705 | 650“490*705 | 650“490*705 | 
